Tooting & MitchamVSSandhurst Town
CC Prem South23 Mar 2024 - 15:00Tooting & Mitcham FC

LATEST SCORE: SANDHURST TOWN 3 v GUILDFORD CITY 0

BRACKNELL TOWN & SANDHURST TOWN UNVEIL REVOLUTIONARY NEW 3G FOOTBALL PITCH

FOLLOW US ON TWITTER: @Sandhursttownfc

NEXT MATCH AT THE SB STADIUM: THE FIZZERS v GUILDFORD CITY, MARCH 16th  – 3:00 PM KICK OFF

THE FIZZERS TURN ON THE SYTLE IN COMFORTABLE VICTORY AT BOTTOM MEADOW

Click here for all 2023/24 results:

COMBINED COUNTIES 2023/24

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Farnham Town27 1200485 1410467 26108279
2Knaphill32 10323816 10433318 20753767
3Jersey Bulls30 753228 10323416 17853259
4Redhill29 7263421 9232814 16492752
5Balham31 8171721 8342623 16411-152
6Alton30 8362721 7333525 15691651
7Abbey Rangers31 7252019 9172825 16312451
8AFC Croydon Athletic27 7253122 8143124 15391648
9Tadley Calleva25 7131917 8152622 1528647
10Tooting & Mitcham30 7183331 6262223 13314142
11Sandhurst Town33 6463232 61102841 12516-1341
12Fleet Town29 8353222 4182233 12413-140
13Cobham30 5572635 4271917 9714-734
14Horley Town28 4372528 5362930 9613-433
15Camberley Town31 5352316 35102340 8815-1032
16Spelthorne Sports30 3491232 4461820 7815-2229
17Guildford City32 51102342 33102040 8420-3928
18Epsom & Ewell33 40113042 33122044 7323-3624
19Sheerwater33 41132961 32101435 7323-5324
20Colliers Wood30 2391429 32111434 5520-3520

TOP SCORERS

SCORERS (ALL MATCHES)

    VAUGHAN (17), SEEMAN (11), FASHANU (10), IVE (5), VIGRASS (5), SANI (4), LYNCH (3), COLES (2), DUNCAN (2), HARRIS (2), TODD (2), NAWAF (1), PREGDEN (1), SMITH (1), GURTEEN (1), BARRETT (1), WILSON (1), SLADE (1), KNIGHT (1), JARDIM (1), EDWARDS (1)

Club Sponsors

SBlogo
Grundon logo
SBlogo
Grundon logo